Custom Peptide Pricing Guideline

Proven by years of services and commitment, CanPeptide produces top quality peptides in shortest possible time frame. We offer extremely competitive price with Top Quality Guaranteed.

Regular peptide of 8-30 amino acids (US$ per amino acid)

Quantity Crude Desalt >75% >80% >85% >90% >95% >98%
5 mg 5.50 7.00 12.00 13.50 16.00 18.50 20.00 28.00
10 mg 6.50 8.50 14.00 16.50 18.50 21.50 24.00 36.00
25 mg 8.00 9.50 19.50 22.00 25.00 27.50 32.50 48.50
50 mg 10.00 11.50 24.50 27.00 30.00 35.00 41.50 61.00
75 mg 11.50 13.00 28.50 31.50 34.00 42.50 49.50 69.50
100 mg 12.00 13.50 24.00 37.50 42.50 49.50 58.00 78.00

 

Regular peptide of 31-40 amino acids (US$ per amino acid)

Quantity Crude Desalt >75% >80% >85% >90% >95% >98%
5 mg 6.50 8.50 14.50 16.50 19.00 21.00 22.50 33.50
10 mg 8.00 10.00 17.00 20.00 22.50 24.50 27.50 39.00
25 mg 9.50 11.50 23.00 26.50 30.00 31.00 36.50 54.50
50 mg 11.50 14.00 29.50 32.50 36.00 39.00 46.00 67.50
75 mg 13.50 16.00 34.50 37.50 40.50 44.50 54.50 75.00
100 mg 14.00 16.50 40.50 44.50 48.50 53.00 63.00 88.50

 

Regular peptide of 41-50 amino acids (US$ per amino acid)

Quantity Crude Desalt >75% >80% >85% >90% >95% >98%
25 mg 11.00 13.50 27.00 31.00 35.00 36.50 43.00 64.50
50 mg 13.50 16.00 34.50 37.50 42.50 45.00 51.50 77.50
75 mg 16.00 18.50 40.00 44.00 47.00 51.50 59.50 87.50
100 mg 16.50 19.00 47.50 52.00 56.50 62.00 69.00 103.50

 

Please contact us to inquire:

  • Large scale synthesis. Our prices are extremely competitive.
  • Peptides with greater length, high grade peptides >99% purity
  • Modified peptides such as cyclized, fluorescent/biotin labeled, unusual amino acids and any other modifications
* The minimum cost for each peptide is $150.00 regardless of the length and purity.
* The prices listed above include HPLC purification, mass spectroscopy and Certificate of Analysis. No other hidden fees